CLUB RECORDS.
SPECIMEN FISH LIST
(CLUB WATERS)
| BROWN TROUT | B.LEWIS | 5lb 12oz |
| RAINBOW TROUT | D.HOLLIDAY | 13lb 8oz |
| CHAR | E.JAMES | 1lb 7oz |
TROPHY WINNERS
2010
| McDONALD SPINNING TROPHY | A. D. JOHNSON 5lb 14oz | ||
| (BEST FISH ON SPINNER) | |||
| THE HOPLEY CUP | P CHRISTIAN 5lb - 8oz | ||
| (BEST TROUT ON FLY) | |||
| THE BURLINGTON TROPHY | A. D. JOHNSON 5lb 14oz | ||
| (BEST FISH ON BURLINGTON) | |||
| THE MARY THORNBURROW TROPHY | P O'BRIEN 3LB 7oz | ||
| (BEST FISH BY A LADY) | |||
| THE JUNIOR TROPHY | JOSHUA LISTER 3lb 80z | ||
| (BEST FISH BY A JUNIOR) | |||
| THE LISHMAN CUP | P CHRISTIAN 5lb - 8oz | ||
| (BEST TROUT ON OTHER WATER THAN BURLINGTON) | |||
| THE BILLY PLANT MEMORIAL TROPHY | A. D. JOHNSON 5lb 14oz | ||
| (BEST FISH BY A SENIOR CITIZEN) | |||
| THE JOHN TAYLOR TROPHY | I MCKENNA 4lb | ||
| (BEST FISH ON BUBBLE & FLY) | |||
| THE MAL MAGUIRE MEMORIAL TROPHY | Not awarded this season | ||
| (AWARDED BY
COMMITTEE TO NON COMMITTEE MEMBER) |
|||
| ATHOL LOWDEN MEMORIAL TROPHY | Not awarded this season | ||
| CLUB JUNIOR SHIELD | NOT PRESENTED |
PLUS TROPHIES FOR FISH OF
THE MONTH
| ALL TROPHIES MUST BE RETURNED TO THE AWARD |
| SECRETARY BEFORE 1st DECEMBER |
| Entries for Club Trophies and fish of the month Trophies must be to |
| the Award Secretary in writing and include all details and method of capture, place and two witnesses (Club Members). |
| No later than 7 days from date of capture. Please also state whether Senior, Junior or Senior Citizen. |
| Trophies and awards from 1st April - 30th November |
| .Fish over 9lb must be witnessed by the Award Secretary or any Committee Member |